Since the inception of InnVentures in 1982, we have consistently earned recognition from Marriott International for our performance. We have received Marriott’s coveted "Partnership Circle" award, the highest honor bestowed on its franchisees, and in 2004, made Marriott history by being the first franchisee to earn three "Hotel of the Year" awards in the same year.
The Marriott Hotels we operate compete with properties across the nation for these awards. Among them are more than 600 Courtyard by Marriott properties, more than 450 Residence Inn by Marriott properties and more than 100 TownePlace Suites by Marriott properties. To be deemed the best in any brand is quite an honor! We are proud of our management and staff for making these achievements possible.
Residence Inn by Marriott
| Hotel of the Year | |
| 2008 | Portland West |
| 2004 | Portland West |
| 2000 | Portland West |
| 1998 | Portland West |
| 1997 | Portland West |
| 1996 | Portland West |
| 1992 | Portland Lloyd Center |
| 1989 | Seattle North |
| 1986 | Portland South |
| General Manager of the Year | |
| 2010 | Peter Kilbourne, Portland RiverPlace |
| 2002 | Heidi Patarozzi, Portland West |
| 1995 | Vicki Winn, Portland West |
| 1988 | Mary Erickson, Portland South |
| 1986 | Denise Books, Seattle South |
| Diamond General Manager of the Year | |
| 2010 | Peter Kilbourne, Portland RiverPlace |
| 2008 | Brenda Aspnes, Portland West |
| 2005 | Kimberly Foster, Portland RiverPlace |
| Diamond Level Awards in Guest Satisfaction | |
| 2008 | Portland West |
| 2004 | Portland West |
| Platinum Level Awards in Guest Satisfaction | |
| 2004 | Seattle Lake Union |
| 2002 | Portland West |
| Gold Level Awards in Guest Satisfaction | |
| 2009 | Seattle Lake Union, Portland West |
| 2007 | Seattle Lake Union |
| 2006 | Portland West |
| 2005 | Portland West |
| 2004 | Seattle Lake Union, Portland RiverPlace, Portland West |
| 2003 | Seattle Lake Union, Portland RiverPlace, Portland West |
| 2002 | Seattle Lake Union, Portland RiverPlace |
| 2001 | Seattle Lake Union, Portland West |
| 2000 | Seattle Lake Union, Portland West |
| 1999 | Seattle Lake Union, Portland West |
| 1998 | Seattle Lake Union, Portland West |
| 1997 | Portland West |
| 1996 | Seattle Lake Union, Seattle North, Portland West, Boise |
| 1995 | Portland South, Portland West, Boise |
| 1994 | Seattle Northeast, Seattle South, Boise |
| 1993 | Seattle North |
| 1992 | Seattle Northeast, Portland North, Portland Lloyd Center |
| 1991 | Portland North |
| 1990 | Seattle North, Portland South |
| 1989 | Portland North, Portland South, Seattle North, Seattle South |
| 1988 | Seattle North, Portland North, Portland South |
| 1987 | Boise |
| 1986 | Portland South, Seattle South |
| 1985 | Seattle East |
| Silver Level Awards in Guest Satisfaction | |
| 2010 | Seattle Lake Union |
| 2009 | Portland RiverPlace |
| 2008 | Portland RiverPlace |
| 2007 | Portland West, Portland RiverPlace |
| 2006 | Seattle Lake Union |
| 2005 | Seattle Lake Union, Portland RiverPlace |
| 1997 | Seattle Lake Union, Seattle Northeast, Portland Lloyd Center, Boise |
| 1996 | Seattle Northeast, Portland Lloyd Center, Portland North |
| 1995 | Seattle East, Seattle North, Seattle Northeast, Seattle Lake Union, Seattle South, Vancouver, Portland Lloyd Center, |
| 1994 | Seattle North, Seattle Lake Union, Vancouver, Portland Lloyd Center, Portland South |
| 1993 | Seattle Northeast, Seattle Lake Union, Seattle South, Portland North, Portland Lloyd Center, Portland South |
| 1992 | Seattle North, Seattle Lake Union |
| 1991 | Portland Lloyd Center |
| 1990 | Portland North |
| 1989 | Seattle South, Boise |
| 1988 | Seattle East, Seattle South, Boise |
| Bronze Level Awards in Guest Satisfaction | |
| 1994 | Seattle East |
| 1993 | Seattle East, Boise |
| 1992 | Seattle East, Seattle South, Portland South, Boise |
| 1991 | Seattle North, Seattle East, Seattle South, Portland South, Boise |
| 1990 | Seattle East, Seattle East, Boise |
| 1989 | Seattle East, Portland North, Portland South |
| Service and Sales Recognition | |
| 2010 | Community Service Hotel of the Year, Portland RiverPlace |
| 2010 | Most Dollars Raised for Children's Miracle Network, Seattle Lake Union |
| 2010 | Highest Extended Stay Occupancy, Portland West |
| 2010 | Gatehouse Attendant of the Year, Portland West |
| 2009 | Community Service Award, Portland West |
| 2009 | Children's Miracle Network Top Fundraiser/Top Dollars Raised per Room, Portland RiverPlace |
| 2008 | Manager of Operations of the Year, Portland RiverPlace |
| 2008 | Children's Miracle Network Top Fundraiser/Top Dollars Raised per Room, Seattle Lake Union |
| 2007 | Residence Inn Service Excellence Award |
| 2006 | Associate of the Year, Portland RiverPlace |
| 2006 | Children's Miracle Network Fundraiser, Seattle Lake Union |
| 2005 | Award for Outstanding Achievement, Portland RiverPlace |
| 2004 | Outstanding Service Story, Seattle Lake Union |
| 2004 | #1 Overall Guest Satisfaction - Western Region, Seattle Lake Union |
| 2004 | Associate of the Year, Portland West |
| 2003 | Associate of the Year, Seattle Lake Union |
| 2003 | Director of Housekeeping of the Year, Seattle Lake Union |
| 2002 | Chief of Maintenance of the Year, Seattle Lake Union |
| 2002 | Assistant Chief of Maintenance of the Year, Portland RiverPlace |
| 2002 | Maintenance Assistant of the Year, Portland West |
| 2001 | Front Office Manager of the Year, Portland West |
| 2000 | Director of Housekeeping of the Year, Portland West |
| 1999 | Sales Team of the Year, Seattle Lake Union |
| 1999 | Direct Sales Person of the Year, Seattle Lake Union |
| 1999 | Maintenance Associate of the Year, Portland West |
| 1998 | Director of Housekeeping of the Year, Seattle Lake Union |
| 1998 | Housekeeping Employee of the Year, Seattle Lake Union |
| 1998 | Maintenance Employee of the Year, Seattle Lake Union |
| 1997 | Highest Guest Satisfaction Scores for the Year, 3 or more hotels |
| 1997 | Suite Attendant of the Year, Seattle Lake Union |
| 1996 | Residence Inn Service Excellence Award |
| 1996 | Front Office Manager of the Year, Seattle Lake Union, Portland West |
| 1996 | Chief of Maintenance of the Year, Portland West |
| 1996 | Sales Team of the Year, Seattle South |
| 1996 | Account Manager of the Year, Portland North |
| 1996 | Front Office Employee of the Year, Seattle Lake Union |
| 1996 | Housekeeping Employee of the Year, Boise |
| 1996 | Maintenance Employee of the Year, Portland Lloyd Center |
| 1996 | Community Service Award, Seattle Lake Union, Portland North |
| 1996 | Guest Satisfaction Award of Excellence, Portland West |
| 1996 | Never Looked So Good Award, Boise |
| 1995 | Chief Engineer of the Year, Seattle Lake Union |
| 1995 | Executive Housekeeper of the Year, Portland West |
| 1995 | Front Office Manager of the Year, Portland South |
| 1995 | Housekeeping Associate of the Year, Seattle Lake Union, Portland West |
| 1995 | Maintenance Employee of the Year, Seattle Lake Union |
| 1994 | Director of Housekeeping of the Year, Seattle Northeast |
| 1994 | Maintenance Assistant of the Year, Seattle Northeast |
| 1994 | Suite Attendant of the Year, Seattle North |
| 1993 | Director of Sales of the Year, Boise |
| 1993 | Sales Team of the Year, Boise |
| 1993 | Account Manager of the Year, Boise |
| 1993 | Front Office Manager of the Year, Portland South |
| 1993 | Front Office Employee of the Year, Portland Lloyd Center |
| 1993 | Jefferson Cup Sales Excellence Award, Seattle Lake Union |
| 1993 | President's Cup Sales Excellence Award, Portland South, Boise |
| 1992 | Account Manager of the Year, Portland Lloyd Center |
| 1992 | President's Cup Sales Excellence Award, Portland South, Boise |
| 1992 | Award of Excellence in Customer Satisfaction, Portland North, Portland Lloyd Center |
| 1992 | Housekeeping Employees of the Year, Seattle East |
| 1991 | Award of Excellence in Customer Satisfaction, Seattle Northeast, Portland North, Portland Lloyd Center |
| 1990 | Front Office Manager of the Year, Portland South |
| 1990 | Executive Housekeeper of the Year, Seattle South |
| 1990 | Customer Service Award, Seattle South, Portland South |
| 1990 | Guest Tracking Award, Portland South |
| 1989 | Housekeeper Employee of the Year, Portland South |
| 1989 | Front Desk Employee of the Year, Boise |
| 1989 | Award of Excellence for Outstanding Performance in Guest Comments, Seattle North, Seattle South, Portland North, Portland South |
| 1989 | President's Cup Sales Excellence Award, Seattle North |
| 1989 | Dave Rolston's All-Star Team, Boise |
| 1988 | Maintenance Employee of the Year, Seattle South |
| 1988 | Front Office Employee of the Year, Seattle North |
| 1988 | Sales Team of the Year, Portland South |
| 1988 | Account Manager of the Year, Seattle North |
| 1988 | Most Improved Occupancy, Boise |
| 1988 | Budget Buster, Portland North |
| 1988 | Best Team Developer, Portland South |
| 1988 | Most Improved Revenues, Boise |
| 1988 | "Pass the Bucks", Portland South |
Courtyard by Marriott
| Hotel of the Year | |
| 2005 | Tigard |
| 2004 | Tigard |
| Regional Hotel of the Year | |
| 2004 | Tigard |
| 2003 | Tigard |
| General Manager of the Year | |
| 2004 | Kim Ortiz, Tigard |
| 2002 | Dana Gwinn, Hillsboro |
| Regional General Manager of the Year | |
| 2002 | Dana Gwinn, Hillsboro |
| Diamond General Manager of the Year | |
| 2007 | Kim Ortiz, Tigard |
| 2006 | Kim Ortiz, Tigard |
| 2005 | Kim Ortiz, Tigard |
| Platinum Circle Award in Guest Satisfaction | |
| 2003 | Tigard |
| Diamond Level Awards in Guest Satisfaction | |
| 2007 | Hillsboro |
| 2005 | Tigard |
| 2004 | Tigard |
| Platinum Level Awards in Guest Satisfaction | |
| 2010 | Tigard |
| 2009 | Tigard |
| 2008 | Tigard |
| 2007 | Tigard |
| Gold Level Awards in Guest Satisfaction | |
| 2009 | Kirkland |
| 2008 | Kirkland |
| 2007 | Kirkland |
| 2006 | Tigard, Hillsboro |
| 2005 | Hillsboro |
| Silver Level Awards in Guest Satisfaction | |
| 2010 | Kirkland |
| Service and Sales Recognition | |
| 2010 | Manager of Operations of the Year, Tigard |
| 2005 | Associate of the Year, Hillsboro |
| 2005 | Operations Manager of the Year, Hillsboro |
| 2004 | Top Operations Hotel, Tigard |
| 2004 | Sales Team of the Year, Hillsboro |
| 2004 | Sales Leader of the Year, Tigard |
| 2003 | Sales Leader for a Franchise Partner, Hillsboro |
| 2003 | Sales Leader of the Year, Hillsboro |
| 2003 | Brand Champions, Tigard |
| 2003 | Least Problems Experienced, Tigard |
| 2003 | Service Champions, Tigard |
| 2003 | Cleanliness of Rooms, Tigard |
| 2002 | Check-In Champions, Hillsboro |
| 2002 | Breakfast Mover and Service, Tigard |
TownePlace Suites by Marriott
| Hotel of the Year | |
| 2004 | Mukilteo |
| General Manager of the Year | |
| 2003 | Jenni Drowley, Hillsboro |
| Diamond General Manager of the Year | |
| 2010 | Liz Sibert, Hillsboro |
| 2004 | Bob Jammerman, Mukilteo |
| Diamond Level Awards in Guest Satisfaction | |
| 2004 | Mukilteo |
| Platinum Level Awards in Guest Satisfaction | |
| 2004 | Seattle Southcenter |
| Gold Level Awards in Guest Satisfaction | |
| 2009 | Mukilteo |
| 2004 | Hillsboro |
| 2003 | Mukilteo, Seattle Southcenter |
| 2002 | Mukilteo, Hillsboro |
| Silver Level Awards in Guest Satisfaction | |
| 2009 | Hillsboro |
| 2005 | Mukilteo, Seattle Southcenter |
| 2003 | Hillsboro |
| 2002 | Seattle Southcenter |
| Service and Sales Recognition | |
| 2010 | Property Sales Leader of the Year for an Extended Stay Franchise Partner, Hillsboro |
| 2010 | Team Member of the Year, Hillsboro |
| 2010 | Community Service Hotel/Most Dollars Raised for Children's Miracle Network, Mukilteo |
| 2009 | Community Service Hotel/Children's Miracle Network Top Fundraiser, Mukilteo |
| 2009 | Manager of Operations of the Year, Mukilteo |
| 2009 | Team Member of the Year, Hillsboro |
| 2008 | Children's Miracle Network Top Fundraiser/Top Dollars Raised per Room, Mukilteo |
| 2007 | Manager of Operations of the Year, Hillsboro |
| 2006 | Top Operations Hotel, Hillsboro |
| 2006 | Photo Contest Grand Winner, Hillsboro |
| 2006 | Children's Miracle Network Fundraiser, Mukilteo |
| 2005 | Highest Regional QA Score, Mukilteo |
| 2005 | Highest Extended Stay Occupancy, Mukilteo |
| 2005 | Overall Highest Occupancy, Mukilteo |
| 2005 | Most Improved Extended Stay Occupancy, Mukilteo |
| 2005 | Children's Miracle Network Fundraiser, Mukilteo |
| 2005 | Outstanding Performance Award, Hillsboro |
| 2005 | Top Operations Hotel, Seattle Southcenter |
| 2005 | Highest RevPAR Index for Western Region, Hillsboro |
| 2004 | Top Operations Hotel, Hillsboro |
| 2004 | Most Improved Overall Occupancy, Mukilteo |
| 2004 | Most Improved Extended Stay Occupancy, Mukilteo |
| 2004 | Children's Miracle Network Award of Excellence, Mukilteo |
| 2004 | Sales Leader of the Year, Mukilteo |
| 2003 | #1 Nationwide Guest Satisfaction, Mukilteo |
| 2003 | World Class Service Leader, Hillsboro |
| 2003 | Associate of the Year, Hillsboro |
| 2002 | Top Operations Hotel, Mukilteo |
| 2002 | Director of Housekeeping of the Year, Hillsboro |
SpringHill Suites by Marriott
| General Manager of the Year | |
| 2007 | Vicki Carley, Boise ParkCenter |
| Opening General Manager of the Year | |
| 2007 | Alison Hite, Vancouver |
| Diamond General Manager of the Year | |
| 2007 | Vicki Carley, Boise ParkCenter |
| Gold Level Awards in Guest Satisfaction | |
| 2008 | Boise ParkCenter |
| Silver Level Awards in Guest Satisfaction | |
| 2009 | Boise ParkCenter, Vancouver |
| 2008 | Vancouver |
| 2007 | Boise ParkCenter |
| Service and Sales Recognition | |
| 2010 | Breakfast Bar Attendant of the Year, Vancouver |
| 2010 | Associate of the Year, Vancouver |
| 2007 | Operations Manager of the Year, Boise ParkCenter |
Hilton Garden Inn
| Outstanding Level Awards in Guest Satisfaction | |
| 2009 | Folsom |
| 2007 | Yakima, Folsom |
| Service and Sales Recognition | |
| 2011 | Spirit of the Garden Award Winner, Renton |
| 2009 | Spirit of the Garden Award Winner, Renton |
| 2007 | Spirit of HGI Award Winner, Yakima |
| 2007 | Spirit of HGI Award Winner, Rancho Bernardo |
Additional Recognition
| 2009 | Jim Conley Award Winner, Patty Smith, Portland West |
| 2006 | Marriott Partnership Circle Award |
| 2005 | Mike Dubroff Award for Outstanding Achievement, Kimberly Foster, Portland RiverPlace |
| 2004 | Revenue Management Leader of the Year, Laurie Wheeler |
| 2003 | Marriott Partnership Circle Award |
| 2002 | National Community Service Award |
| 2002 | Highest Combined Guest Satisfaction Score Nationwide |
| 1995 | Marriott Partnership Circle Award |



